KARACHI: The buy rate of the US dollar was Rs159.3 while its sell rate was Rs160.3 on the Pakistani forex market on Wednesday, December 2nd.
Meanwhile, next were the rates for the US dollar, Saudi riyal, British pound, UAE dirham, and other foreign currencies on the open market today.
The information has been obtained from the Pakistan Forex Association.
Currency | Buying | Selling |
Australian Dollar | 115.5 | 118 |
Canadian Dollar | 121 | 124 |
Euro | 188.5 | 191.5 |
China Yuan | 24.25 | 24.4 |
Japanese Yen | 1.55 | 1.58 |
Saudi Riyal | 42 | 42.8 |
UAE Dirham | 43.1 | 43.7 |
UK Pound Sterling | 210.5 | 213.5 |
US Dollar | 159.3 | 160.3 |
No comments:
Post a Comment
Thank you for your comment.